Real Estate Property Information
Residential
510: Residential One Family Dwelling On A Platted Lot
Parcel # 80-11-02-521-040.000-002
Old #: 0100000030004000
Deeded Owner: Moore, Robert & Christa
(2030) Moore, Robert & Christa
(2024) Hoover, Jill R.
(2015) Austin, Madonna J
(2009) Maxey, Irene
Property Address: 803 N MAIN ST
Tipton, IN 46072
Acres: 0.00         Township:           Range:           Section:  
Tax District: 002: Tipton City
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   167,600  92,850  74,750   0.036083  2,697.20   477.16   544.04   1,676.00 
Taxing Unit Rate   Percentage  Amount 
 Tipton County  0.0039750  11.02%    184.63 
 Cicero Township  0.0001150  0.32%    5.34 
 City of Tipton  0.0223300  61.89%    1,037.19 
 Tipton Community Schools  0.0085400  23.67%    396.67 
 Tipton County Library  0.0009770  2.71%    45.38 
 Solid Waste District  0.0001460  0.40%    6.78 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   155,400  90,960  64,440   0.036419  2,346.84   287.46   505.38   1,554.00 
Taxing Unit Rate   Percentage  Amount 
 Tipton County  0.0043040  11.82%    183.65 
 Cicero Township  0.0001230  0.34%    5.25 
 City of Tipton  0.0216840  59.54%    925.26 
 Tipton Community Schools  0.0090930  24.97%    388.00 
 Tipton County Library  0.0010570  2.90%    45.10 
 Solid Waste District  0.0001580  0.43%    6.74 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   138,200  79,815  58,385   0.035894  2,095.66   239.47   497.19   1,359.00 
Taxing Unit Rate   Percentage  Amount 
 Tipton County  0.0044830  12.49%    169.73 
 Cicero Township  0.0001250  0.35%    4.73 
 City of Tipton  0.0212130  59.10%    803.16 
 Tipton Community Schools  0.0088060  24.53%    333.41 
 Tipton County Library  0.0011020  3.07%    41.72 
 Solid Waste District  0.0001650  0.46%    6.25 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   120,500  73,725  46,775   0.037079  1,734.36   210.12   339.24   1,185.00 
Taxing Unit Rate   Percentage  Amount 
 Tipton County  0.0048090  12.97%    153.69 
 Cicero Township  0.0000110  0.03%    0.35 
 City of Tipton  0.0212240  57.24%    678.29 
 Tipton Community Schools  0.0096730  26.09%    309.14 
 Tipton County Library  0.0011850  3.20%    37.87 
 Solid Waste District  0.0001770  0.48%    5.66 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   114,100  71,415  42,685   0.036719  1,567.34   218.17   230.17   1,119.00 
Taxing Unit Rate   Percentage  Amount 
 Tipton County  0.0047360  12.90%    144.33 
 Cicero Township  0.0001320  0.36%    4.02 
 City of Tipton  0.0211930  57.72%    645.85 
 Tipton Community Schools  0.0093120  25.36%    283.78 
 Tipton County Library  0.0011710  3.19%    35.69 
 Solid Waste District  0.0001750  0.48%    5.33 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   104,400  68,020  36,380   0.036599  1,331.46   199.32   110.14   1,022.00 
Taxing Unit Rate   Percentage  Amount 
 Tipton County  0.0045750  12.50%    127.75 
 Cicero Township  0.0001310  0.36%    3.66 
 City of Tipton  0.0211920  57.90%    591.77 
 Tipton Community Schools  0.0094020  25.69%    262.54 
 Tipton County Library  0.0011300  3.09%    31.55 
 Solid Waste District  0.0001690  0.46%    4.72 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   99,800  66,375  33,425   0.037419  1,250.72   179.92   26.80   1,044.00 
Taxing Unit Rate   Percentage  Amount 
 Tipton County  0.0045680  12.21%    127.45 
 Cicero Township  0.0001320  0.35%    3.68 
 City of Tipton  0.0221750  59.26%    618.69 
 Tipton Community Schools  0.0092510  24.72%    258.11 
 Tipton County Library  0.0011250  3.01%    31.39 
 Solid Waste District  0.0001680  0.45%    4.69 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   99,500  66,270  33,230   0.037374  1,241.94   208.78   16.96   1,016.20 
Taxing Unit Rate   Percentage  Amount 
 Tipton County  0.0043820  11.72%    119.15 
 Cicero Township  0.0001290  0.35%    3.51 
 City of Tipton  0.0220060  58.88%    598.34 
 Tipton Community Schools  0.0096170  25.73%    261.49 
 Tipton County Library  0.0010790  2.89%    29.34 
 Solid Waste District  0.0001610  0.43%    4.38 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   101,500  66,935  34,565   0.034486  1,192.00   219.48   10.76   961.76 
Taxing Unit Rate   Percentage  Amount 
 Tipton County  0.0042130  12.22%    117.49 
 Cicero Township  0.0001230  0.36%    3.43 
 City of Tipton  0.0210330  60.99%    586.58 
 Tipton Community Schools  0.0079260  22.98%    221.04 
 Tipton County Library  0.0010360  3.00%    28.89 
 Solid Waste District  0.0001550  0.45%    4.32 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   104,700  68,825  35,875   0.033110  1,187.82   229.04   0.62   958.16 
Taxing Unit Rate   Percentage  Amount 
 Tipton County  0.0040480  12.23%    117.14 
 Cicero Township  0.0001080  0.33%    3.13 
 City of Tipton  0.0201050  60.72%    581.81 
 Tipton Community Schools  0.0077070  23.28%    223.03 
 Tipton County Library  0.0009940  3.00%    28.77 
 Solid Waste District  0.0001480  0.45%    4.28 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   107,600  69,840  37,760   0.032065  1,210.76   599.66   0.40   610.70 
Taxing Unit Rate   Percentage  Amount 
 Tipton County  0.0038670  12.06%    73.65 
 Cicero Township  0.0000960  0.30%    1.83 
 City of Tipton  0.0192090  59.91%    365.85 
 Tipton Community Schools  0.0077840  24.28%    148.25 
 Tipton County Library  0.0009650  3.01%    18.38 
 Solid Waste District  0.0001440  0.45%    2.74 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   107,600  69,840  37,760   0.029348  1,108.18   618.48   0.00   444.84 
Taxing Unit Rate   Percentage  Amount 
 Tipton County  0.0041150  14.02%    62.37 
 Cicero Township  0.0001110  0.38%    1.68 
 City of Tipton  0.0188880  64.36%    286.29 
 Tipton Community Schools  0.0050540  17.22%    76.61 
 Tipton County Library  0.0010260  3.50%    15.55 
 Solid Waste District  0.0001540  0.52%    2.33 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   105,700  69,175  36,525   0.032313  1,180.22   215.03   0.45   964.74 
Taxing Unit Rate   Percentage  Amount 
 Tipton County  0.0040490  12.53%    120.89 
 Cicero Township  0.0001050  0.32%    3.13 
 City of Tipton  0.0187900  58.15%    561.00 
 Tipton Community Schools  0.0081920  25.35%    244.58 
 Tipton County Library  0.0010270  3.18%    30.66 
 Solid Waste District  0.0001500  0.46%    4.48 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   105,400  69,070  36,330   0.031959  1,161.06   311.44   0.38   849.24 
Taxing Unit Rate   Percentage  Amount 
 Tipton County  0.0042030  13.15%    111.69 
 Cicero Township  0.0001150  0.36%    3.06 
 City of Tipton  0.0189220  59.21%    502.81 
 Tipton Community Schools  0.0075130  23.51%    199.64 
 Tipton County Library  0.0010490  3.28%    27.87 
 Solid Waste District  0.0001570  0.49%    4.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   105,400  66,070  39,330   0.032305  1,270.56   115.31   97.25   1,058.00 
Taxing Unit Rate   Percentage  Amount 
 Tipton County  0.0042200  13.06%    138.21 
 Cicero Township  0.0001150  0.36%    3.77 
 City of Tipton  0.0188170  58.25%    616.26 
 Tipton Community Schools  0.0079470  24.60%    260.27 
 Tipton County Library  0.0010520  3.26%    34.45 
 Solid Waste District  0.0001540  0.48%    5.04 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   105,400  78,550  26,850   0.028197  757.08   121.54   82.56   552.98 
Taxing Unit Rate   Percentage  Amount 
 Tipton County  0.0039710  14.08%    77.88 
 Cicero Township  0.0001100  0.39%    2.16 
 City of Tipton  0.0156200  55.40%    306.33 
 Tipton Community Schools  0.0073840  26.19%    144.81 
 Tipton County Library  0.0009660  3.43%    18.94 
 Solid Waste District  0.0001460  0.52%    2.86 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   105,400  78,550  26,850   0.031325  841.08   149.13   149.07   542.88 
Taxing Unit Rate   Percentage  Amount 
 State of Indiana  0.0000000  0.00%    0.00 
 Tipton County  0.0040410  12.90%    70.03 
 Cicero Township  0.0001280  0.41%    2.22 
 City of Tipton  0.0179160  57.19%    310.49 
 Tipton Community Schools  0.0080620  25.74%    139.72 
 Tipton County Library  0.0010290  3.28%    17.83 
 Solid Waste District  0.0001490  0.48%    2.58 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   103,900  57,480  46,420   0.033934  1,575.22   1,043.74   0.00   531.48 
Taxing Unit Rate   Percentage  Amount 
 State of Indiana  0.0001200  0.35%    1.88 
 Tipton County  0.0039210  11.55%    61.41 
 Cicero Township  0.0001120  0.33%    1.75 
 City of Tipton  0.0150420  44.33%    235.59 
 Tipton Community Schools  0.0137120  40.41%    214.76 
 Tipton County Library  0.0009000  2.65%    14.10 
 Solid Waste District  0.0001270  0.37%    1.99